Home
Breslau Black Sox
Fastball Club
 
 

Offensive Statistics
| 2007 | 2008 | 2009 | 2010 |
| playoff | tournament | league |
Individual Games:

G AB R H 1B 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG SF SH HBP IBB GDP TPA XBH SB% GO AO GO / AO OPS ROE FC
Young, Chris 1 4 1 3 2 1 0 0 0 4 0 1 0 0 .750 1.000 .750 0 0 0 0 0 4 1 - 0 0 - 1.750 0 0
Dietrich, Chris 1 3 0 1 1 0 0 0 1 1 0 2 0 0 .333 .333 .333 0 0 0 0 0 3 0 - 0 0 - .667 0 0
Laythorpe, Jeff 2 3 0 1 1 0 0 0 0 1 0 2 0 0 .333 .333 .333 0 0 0 0 0 3 0 - 0 0 - .667 0 0
Perchaluk, Scott 1 3 0 1 1 0 0 0 0 1 0 2 0 0 .333 .333 .333 0 0 0 0 0 3 0 - 0 0 - .667 0 0
Jenereaux, Steve 2 5 0 1 1 0 0 0 0 1 0 2 0 0 .200 .200 .200 0 0 0 0 0 5 0 - 2 0 - .400 0 0
Schuett, Chris 2 5 0 1 1 0 0 0 0 1 0 4 0 0 .200 .200 .200 0 0 0 0 0 5 0 - 0 0 - .400 0 0
Geddes, Marc 2 6 0 1 1 0 0 0 0 1 0 4 0 0 .167 .167 .167 0 0 0 0 0 6 0 - 1 0 - .333 0 0
Kolb, Jeff 2 6 0 1 1 0 0 0 0 1 0 3 0 0 .167 .167 .167 0 0 0 0 0 6 0 - 2 0 - .333 0 0
Aitken, Kyal 2 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0 0 0 2 0 - 0 0 - .000 0 0
Bluhm, Cory 1 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0 0 0 2 0 - 0 0 - .000 0 0
Clayfield, Jason 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0 0 3 0 - 1 1 1.0 .000 0 0
Scopu, John 2 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 6 0 - 4 1 4.0 .000 0 1
Spencer, Deni 1 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0 0 0 2 0 - 0 0 - .000 0 0
Young, Matt 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0 0 2 0 - 0 1 0.0 .000 0 0
Team Total 2 52 1 10 9 1 0 0 1 11 0 28 0 0 .192 .212 .192 0 0 0 0 0 52 1 - 10 3 3.3 .404 0 1


Statistics Administration Page