Home
Breslau Black Sox
Fastball Club
 
 

Offensive Statistics
| 2007 | 2008 | 2009 | 2010 |
| playoff | tournament | league |
Individual Games:

G AB R H 1B 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG SF SH HBP IBB GDP TPA XBH SB% GO AO GO / AO OPS ROE FC
Geddes, Marc 4 12 1 5 3 1 1 0 1 8 0 2 0 0 .417 .667 .417 0 0 0 0 0 12 2 - 1 3 0.3 1.083 0 1
Clayfield, Jason 6 16 1 5 4 0 1 0 2 7 1 3 0 0 .389 .438 .313 0 1 1 0 0 19 1 - 2 5 0.4 .826 1 0
Bluhm, Cory 5 13 0 4 4 0 0 0 1 4 0 4 0 0 .308 .308 .308 0 0 0 0 0 13 0 - 0 3 0.0 .615 2 0
Kolb, Jeff 4 13 0 4 2 1 1 0 4 7 0 2 0 0 .308 .538 .308 0 0 0 0 0 13 2 - 4 3 1.3 .846 0 0
Laythorpe, Jeff 5 14 2 4 4 0 0 0 2 4 1 8 0 0 .333 .286 .286 0 1 0 0 0 16 0 - 1 1 1.0 .619 0 0
Bartram, Tim 6 13 0 3 3 0 0 0 0 3 0 6 0 0 .231 .231 .231 0 2 0 0 0 15 0 - 2 2 1.0 .462 0 0
Schuett, Chris 6 18 4 4 4 0 0 0 1 4 1 3 3 0 .263 .222 .222 0 0 0 0 0 19 0 1.000 5 4 1.3 .485 2 0
Jenereaux, Steve 5 10 1 2 2 0 0 0 1 2 0 7 0 0 .200 .200 .200 0 0 0 0 0 10 0 - 1 0 - .400 0 0
Dietrich, Chris 5 12 2 2 1 0 1 0 1 4 0 6 0 0 .167 .333 .167 0 1 0 0 0 13 1 - 2 2 1.0 .500 0 0
Perchaluk, Scott 6 13 2 2 1 1 0 0 0 3 4 8 2 0 .353 .231 .154 0 0 0 0 0 17 1 1.000 2 0 - .584 1 0
Young, Chris 4 10 2 1 1 0 0 0 0 1 1 1 0 0 .182 .100 .100 0 0 0 0 0 11 0 - 3 4 0.8 .282 1 0
Aitken, Kyal 3 7 0 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 0 0 0 0 0 7 0 - 2 1 2.0 .000 0 0
Team Total 6 151 15 36 29 3 4 0 13 47 8 54 5 0 .281 .311 .238 0 5 1 0 0 165 7 1.000 25 28 0.9 .593 7 1


Statistics Administration Page